STANDARD SWEATPANTS
฿2,390.00
PRODUCT DESCRIPTION
RELAXED-FIT FLARE SWEATPANTS
SUBTLE DISTRESSING THROUGHOUT
DISTRESSED RIPPED FINISH
CONCEALED DRAWSTRING AT ELASTICIZED WAISTBAND
TWO POCKETS STYLING
LOGO GRAPHIC EMBROIDERED AT FRONT
COLOR : BLACK
100% COTTON
CARE GUIDE
- MACHINE WASH COLD WITH LIKE COLORS
- WASH ON GENTLE OR DELICATE CYCLE OR HAND WASH SEPARATELY
- DO NOT SOAK FOR LONG PERIODS
- DO NOT USE CHLORINE BLEACH
- USE MILD DETERGENT
- TUMBLE DRY LOW OR HANG TO DRY
- LOW IRON IF NEEDED
- DO NOT DRY CLEAN
REMARK
PRODUCT COLOR MAY VARY SLIGHTLY DUE TO DIFFERENT SCREEN DISPLAY SETTINGS
DUE TO THE INTENTIONAL DISTRESSED FINISH, EACH PIECE MAY FEATURE SLIGHT VARIATIONS IN FRAYING AND RAW EDGES.
TO PROLONG THE LIFESPAN OF THE PRODUCT, WE RECOMMEND HAND WASHING OR WASHING ON A GENTLE/DELICATE CYCLE (WASH SEPARATELY), AND AVOID SOAKING FOR LONG PERIODS
OS : STANDARD SWEATPANTS | SIZING GUIDE
IMPERIAL
| BLACK SWEATPANTS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| WAIST | 26" | 28" | 30" | 32" |
| HIP | 46" | 48" | 50" | 52" |
| LENGTH | 41" | 42" | 44" | 44" |
| FRONT RISE | 13" | 13.5" | 14" | 14" |
| BACK RISE | 17" | 17.5" | 17.5" | 18" |
| THIGH WIDTH | 12.5" | 13" | 13.5" | 13.5" |
| LEG OPENING WIDTH | 12.5" | 13" | 13.5" | 13.5" |
| RECOMMENDED WAIST | 26" - 30" | 28" - 32" | 30" - 34" | 32" - 36" |
METRIC
| BLACK SWEATPANTS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| WAIST | 67 CM | 73 CM | 77 CM | 81 CM |
| HIP | 116.8 CM | 122 CM | 127 CM | 132 CM |
| LENGTH | 104 CM | 106.5 CM | 112 CM | 112 CM |
| FRONT RISE | 33 CM | 34 CM | 35 CM | 36 CM |
| BACK RISE | 43 CM | 44 CM | 45 CM | 46 CM |
| THIGH WIDTH | 31.5 CM | 33 CM | 34 CM | 34.5 CM |
| LEG OPENING WIDTH | 31.5 CM | 33 CM | 34 CM | 34.5 CM |
| RECOMMENDED WAIST | 67 - 76 CM | 73 - 81 CM | 77 - 86 CM | 81 - 91.5 CM |
MODEL IS 171 CM / 5'6, WEARING SIZE 2